
Table of Contents
Alliance University Overview
Alliance University is the first Private University in South India, established in Karnataka by Act No. 34 of 2010, and is recognised by the University Grants Commission (UGC), New Delhi. The University is accredited with an A+ grade by the National Assessment and Accreditation Council (NAAC). The University considers research the essence of all teaching and learning practices. A unity between research and teaching is promoted to extend the frontiers of knowledge to solve real-world problems on a local, national, and global scale. For this purpose, the University seeks to be the nerve centre of interaction between the industry, the government, the civil society, and the community at large. In times when technological and social change is transforming the very idea of employability, the University embraces the increasing diversity of specializations while retaining the impulse to unify all knowledge.
University USPS
27+ Years of legacy in transformative education
65+ International Linkages with reputed global institutions and universities
60+ Acres of lush, modern campus
400+ Corporate Mentors from leading organizations
420+ Highly Accomplished Faculty Members across disciplines
1000+ Recruiting Partners, including top Fortune 500 companies
6000+ Placement Opportunities offered every year
32,000+ Alumni Globally holding leadership positions worldwide
Forge Your Future at Alliance University
Built to Reimagine the Idea of a University
Ranked #71 in Management and #20 in Law by NIRF India 2025
QS World University Rankings: Asia 2026 — Ranked #274 in Southern Asia and #851–900 Overall Asia
Ranked No. 1 in India for Sustainability Impact (AIC-RAISE 2024)
60-acre tech-infused green campus that blends arts, culture, technology, and sustainability
50+ advanced laboratories across 14 Centres of Excellence integrating research, technology, and ESG principles
80+ global collaborations for student exchange programs and research partnerships
Access to Bloomberg Terminals and a ₹10 Crore Technology Business Incubator (TBI) corpus fund
12,000+ students from India and abroad, creating a cosmopolitan and inclusive campus environment
Hosts the Alliance Literary Festival and Alliance One, connecting students with global thought leaders, athletes, and performers
Placement and internships with 1000+ recruiters; highest package: ₹60.1 LPA (MBA) and average package: ₹8.5 LPA

TRANSDISCIPLINARY ACADEMICS
| Faculty / School / Centre | Undergraduate Programs | Postgraduate Programs | Doctoral Programs |
|---|---|---|---|
| Faculty of Management Studies | |||
| Alliance School of Business | BBA (Hons.), BBA (Hons.) – Advantage ACCA/CMA, B.Com (Hons.), B.Com (Hons.) – Advantage ACCA/CMA | MBA | Ph.D. in Management |
| Alliance Global Business School | BBA in Business Analytics (Hons.), BBA in FinTech | MBA – Data Science & Gen AI, FinTech, International Marketing & Brand Management, Luxury & Fashion Management, Sports Management | – |
| Alliance Ascent College | BBA (Hons.) | MBA | – |
| Faculty of Engineering and Technology | |||
| Alliance School of Advanced Computing | B.Tech in AI & Data Science, AI & ML, CSE, CSE Specializations (Blockchain, Cloud, Cyber Security, DevOps, IoT, Full Stack, AI & Future Technologies, Software Product Engineering); BCA (Hons.) with Specializations in Data Science, AI/ML, Game Development | M.Tech in AI & Data Science, CSE; MCA with Specializations (Data Science, General MCA, Game Development, Generative AI) | Ph.D. in CSE |
| Alliance School of Applied Engineering | B.Tech in Aerospace, Biotechnology, Civil, EEE, ECE, Mechanical, Production | M.Tech in VLSI & Embedded Systems | Ph.D. in Biotechnology, Engineering & Technology |
| Faculty of Law and Policy Studies | |||
| Alliance School of Law | B.A. LL.B. (Hons.), B.B.A. LL.B. (Hons.), LL.B. | LL.M. | Ph.D. in Law |
| Centre of Excellence in Public Policy, Sustainability & ESG | – | – | Ph.D. in Public Policy |
| Faculty of Liberal Arts & Sciences | |||
| Alliance School of Liberal Arts | B.A. (Hons.) – Economics, English, Literary & Cultural Studies, Media Studies, Philosophy, Political Science, Sociology; BFA – Painting & Sculpture; B.Sc. (Hons.) – Applied Mathematics, Computer Science, Data Science, Psychology, Statistics; BVA | M.A. English (Creative Writing) | Ph.D. in Liberal Arts |
| Alliance School of Economics | – | – | Ph.D. in Economics |
| Alliance School of Sciences | B.Sc. (Hons.) – Applied Mathematics, Chemistry, Computer Science, Data Science, Psychology, Statistics | M.Sc. – Chemistry (Organic), Data Science | Ph.D. – Applied Mathematics & Sciences |
| Alliance School of Design | B.Des. – Animation Film, Fashion, User Experience & Interaction, Interior, Product, Visual & Communication | – | Ph.D. – Transdisciplinary Design |
| Alliance Global Design School | B.Des. – Game Design, Interaction Design, Interior & Space, Product, Transportation, Visual Communication & Brand Identity | – | – |
| Alliance School of Performing, Visual & Creative Arts | – | Master of Performing Arts, Diploma in Performing Arts | Ph.D. – Performing Arts, Indic Studies |
| Alliance School of Film & Media Studies | B.Sc. (Hons.) – Film & TV Production | – | – |
| Alliance School of Aviation Studies | BBA in Aviation Management, B.Sc. in Aviation / Aeronautical Sciences | – | – |
| Faculty of Doctoral Studies | – | – | Ph.D. in VISTA (Venture Innovation for Social Transformation & Advancement) |
Student Testimonials



Admissions Process
Admissions Open: For the 2026 academic session — MBA, Law, Design, Engineering, and all other programs.
Application Process: Simple and completely online.
Application Fee: ₹1,000 (for Indian applicants).
Apply Online At: apply.alliance.edu.in
Key Dates & Updates:
15 Nov 2025: UG, PG, and Ph.D. Admissions 2026 are now open.
Karnataka PGCET 2025 Counselling for MBA/MCA/M.Tech is ongoing.
Programmes and Fees
| School / Faculty | Program | Total Fees (INR) |
|---|---|---|
| Alliance School of Business | BBA (Hons.) | ₹ 12,00,000 |
| B.Com. | ₹ 8,00,000 | |
| MBA | ₹ 15,00,000 | |
| Ph.D. | ₹ 3,50,000 | |
| Alliance Ascent College | BBA (Hons.) | ₹ 7,00,000 |
| MBA | ₹ 11,00,000 | |
| Alliance Global School | Global MBA | ₹ 13,00,000 |
| Alliance School of Advanced Computing | B.Tech – AI & Data Science | ₹ 20,00,000 |
| B.Tech – AI & Machine Learning | ₹ 20,00,000 | |
| B.Tech – Computer Science Engineering | ₹ 18,00,000 | |
| B.Tech – CSE (AI & Future Technologies – Kalvium) | ₹ 20,00,000 | |
| B.Tech – CSE (Blockchain Technology) | ₹ 18,00,000 | |
| B.Tech – CSE (Cloud Computing) | ₹ 18,00,000 | |
| B.Tech – CSE (Cyber Security) | ₹ 18,00,000 | |
| B.Tech – CSE (DevOps) | ₹ 18,00,000 | |
| B.Tech – CSE (Full Stack Development) | ₹ 18,00,000 | |
| B.Tech – CSE (IoT) | ₹ 18,00,000 | |
| B.Tech – Software Product Engineering (Kalvium) | ₹ 20,00,000 | |
| B.Tech – Information Technology | ₹ 12,00,000 | |
| B.Tech – IT (AR/VR) | ₹ 14,00,000 | |
| B.Tech – IT (Data Analytics) | ₹ 14,00,000 | |
| Master of Computer Applications (MCA) | ₹ 5,00,000 | |
| M.Tech – AI & Data Science | ₹ 4,00,000 | |
| M.Tech – Computer Science Engineering | ₹ 4,00,000 | |
| Ph.D. – Computer Science & Engineering | ₹ 3,50,000 | |
| Alliance School of Applied Engineering | B.Tech – Aerospace Engineering | ₹ 12,00,000 |
| B.Tech – Biotechnology | ₹ 10,00,000 | |
| B.Tech – Civil Engineering | ₹ 8,00,000 | |
| B.Tech – Electrical & Electronics Engineering | ₹ 8,00,000 | |
| B.Tech – Electronics & Communication Engineering | ₹ 16,00,000 | |
| B.Tech – Mechanical Engineering | ₹ 8,00,000 | |
| M.Tech – VLSI & Embedded Systems | ₹ 4,00,000 | |
| Ph.D. – Biotechnology | ₹ 3,50,000 | |
| Ph.D. – Engineering & Technology | ₹ 3,50,000 | |
| Alliance School of Law | B.A. LL.B. (Hons.) | ₹ 17,50,000 |
| B.B.A. LL.B. (Hons.) | ₹ 17,50,000 | |
| LL.B. | ₹ 9,00,000 | |
| LL.M. | ₹ 3,00,000 | |
| Ph.D. in Law | ₹ 3,50,000 | |
| Centre of Excellence in Indic Studies | Ph.D. in Indic Studies | ₹ 3,50,000 |
| Alliance School of Liberal Arts | B.A. (Hons.) | ₹ 14,00,000 |
| B.Sc. (Hons.) | ₹ 14,00,000 | |
| BFA | ₹ 14,00,000 | |
| BVA | ₹ 14,00,000 | |
| B.Sc. (Hons.) – Psychology | ₹ 8,00,000 | |
| M.A. in English (Creative Writing) | ₹ 4,00,000 | |
| Ph.D. in Liberal Arts | ₹ 3,50,000 | |
| Alliance School of Design | B.Des. – Bachelor of Design | ₹ 16,00,000 |
| Ph.D. – Transdisciplinary Design | ₹ 3,50,000 | |
| Alliance School of Economics | Ph.D. in Economics | ₹ 3,50,000 |
| Alliance School of Film & Media Studies | B.Sc. (Hons.) – Film & TV Production | ₹ 12,00,000 |
| Alliance School of Sciences | B.Sc. (Hons.) – Applied Mathematics | ₹ 8,00,000 |
| B.Sc. (Hons.) – Chemistry | ₹ 8,00,000 | |
| B.Sc. (Hons.) – Physics | ₹ 8,00,000 | |
| M.Sc. – Data Sciences | ₹ 4,00,000 | |
| M.Sc. – Chemistry | ₹ 4,00,000 | |
| Ph.D. – Applied Mathematics | ₹ 3,50,000 | |
| Ph.D. – Sciences | ₹ 3,50,000 | |
| Alliance School of Performing, Visual & Creative Arts | Diploma in Performing Arts (DPA) | ₹ 35,000 |
| Master of Performing Arts (MPA) | ₹ 1,40,000 | |
| Ph.D. – Performing Arts | ₹ 3,50,000 | |
| Ph.D. – Indic Studies | ₹ 3,50,000 | |
| Alliance School of Aviation Studies | BBA – Aviation Management | ₹ 9,00,000 |
| B.Sc. – Aviation / Aeronautical Sciences | ₹ 9,00,000 |
Recruiting Partners



























Centres of Excellence, Laboratories, and Research & Publications
| Centres of Excellence | Laboratories | Research & Publications |
|---|---|---|
| Additive Manufacturing | 3D Printing Lab | In-house Publications |
| Apple Labs | Advance Materials Synthesis | LEX ET MUTATIO – Law and Social Transformation |
| Computer Vision | Aerodynamics Thermodynamics | International Journal of Law and Social Sciences (IJLS) |
| Cyber Security | Apple Lab | ANUKARSH – Department of Language and Literature |
| Digital Transformation | AR VR Lab | Alliance Journal of Intellectual Property Law (AJIPL) |
| Immersive Technology | AU-Sophisticated Testing and Instrumentation Centre | AU TBI |
| Indigenous Processor Development | Computer Lab | AU IPR Cell |
| Intel High Performance Computing | Concrete Lab | AU IIC |
| Internet of Things | Electric Machine Lab | — |
| Makerspace | Environmental Lab | — |
| Propulsion Systems | Flight Simulator | — |
| Public Policy, Sustainability and ESG Research | Fluid Mechanics Lab | — |
| Robotics | Heat and Mass Transfer Lab | — |
| Russian & Eurasian Studies | High Voltage Lab | — |
| Sophisticated Testing and Instrumentation Centre – AU | Machine Shop Lab | — |
| — | Moort Court Lab | — |
| — | Robotics Lab | — |
| — | Propulsion and Material Testing Lab | — |
Industry Collaborations and Partnerships
| Collaboration Partner | Content / Description |
|---|---|
| Infosys Springboard | An online platform to foster students’ interest in learning, offering online certifications, projects, and assignments throughout their academic journey. |
| Tessolve | MoU with the ECE department to support students in niche certifications in semiconductor, embedded systems, and networking, along with online internship opportunities. |
| Tiei | Collaboration on live projects and consulting for company requirements, involving both students and faculty from the university. |
| CII (Confederation of Indian Industry) | Partnership helps bridge the gap between industry and academia through joint conferences, seminars, and sessions, benefiting both faculty and students. |
| CPF | MoU focuses on skill-based training, placement training, expert lectures, and industry visits for students. |
| Ziroh Labs | Joint collaborations and projects offering live internships in the areas of cybersecurity and privacy. |
| ICT Academy | Association to enhance faculty skill sets and promote continuous knowledge upgrading in research and teaching. |
| Airport Authority of India (AAI) | MoU promotes experiential learning by providing students with airport visits to understand real-world operational processes. |
| Airbus | Program designed to train students in the science of flight and aircraft technology — preparing them for careers in aerospace and remote mobility. |
| NHRD (National HRD Network) | Association broadens networking opportunities with HR professionals and fosters student participation in corporate development activities. |
| Toyota | MoU provides students and faculty with opportunities for factory visits, hands-on certification, and joint research initiatives. |
Have questions?
Alliance University, Chikkahagade Cross, Chandapura – Anekal Main Road, Anekal, Bangalore – 562106, Karnataka, India
Tel: 08046199000 | Website: alliance.edu.in








