
🏫 Amity University, Noida
🔍 Why Choose Amity University Noida?
✅ NAAC A+ Accredited & Globally Recognized
✅ 100% Placement Assistance
✅ International Collaborations (USA, UK, Australia, Singapore)
✅ Top-Ranked Private University in India
✅ Excellent Industry Exposure & Internships
✅ Modern Campus Life with Student Clubs & Activities
🌟 Amity University Noida Highlights
| Particulars | Details |
|---|---|
| University Name | Amity University, Noida |
| Type | Private (Self-Financed) |
| Established | 2005 |
| Location | Sector-125, Noida, Uttar Pradesh |
| Accreditation | NAAC ‘A+’ Grade |
| Approved By | UGC, AICTE, AIU, BCI, NCTE |
| Campus Size | 1200 Acres |
| Hostels | Separate for Boys & Girls |
| Official Website | www.amity.edu |
| Mode of Education | Full-Time / Distance / Online |
| Top Recruiters | Deloitte, TCS, IBM, Infosys, Wipro, Accenture, EY |

🎓 Courses Offered at Amity University Noida
| Stream | Popular Courses | Duration | Eligibility |
|---|---|---|---|
| Engineering & Technology | B.Tech (CSE, AI, IT, Civil, Mechanical) | 4 Years | 10+2 (PCM) with 60%+ |
| Management | BBA, MBA, MBA Dual, Executive MBA | 3–2 Years | Bachelor’s Degree with 50%+ |
| Design & Architecture | B.Des, M.Des, B.Arch | 3–5 Years | 10+2 with 50%+ |
| Law | BA LLB, BBA LLB, LLM | 3–5 Years | 10+2 / LLB |
| Commerce | B.Com (Hons.), M.Com | 3–2 Years | 10+2 / Bachelor’s Degree |
| Arts & Humanities | BA, MA (Psychology, Sociology, English) | 3–2 Years | 10+2 / Graduation |
| Science | B.Sc, M.Sc, Biotechnology, Microbiology | 3–2 Years | 10+2 (Science) |
| Media & Journalism | BJMC, MJMC | 3–2 Years | 10+2 / Graduation |
| Computer Applications | BCA, MCA | 3–2 Years | 10+2 / BCA or equivalent |
| Hotel Management | BHM, MHM | 3–2 Years | 10+2 / Graduation |
💰 Amity University Noida Fees Structure
| Course | Average Annual Fees (INR) | Total Duration Fees (Approx.) |
|---|---|---|
| B.Tech | ₹2,50,000 – ₹3,50,000 | ₹10–14 Lakhs |
| MBA | ₹3,00,000 – ₹4,50,000 | ₹6–9 Lakhs |
| BBA | ₹2,00,000 – ₹2,50,000 | ₹6–7 Lakhs |
| BA / B.Sc / B.Com | ₹1,50,000 – ₹2,00,000 | ₹4–6 Lakhs |
| LLB / BA LLB | ₹2,50,000 – ₹3,00,000 | ₹10–13 Lakhs |
| B.Des / B.Arch | ₹2,75,000 – ₹3,50,000 | ₹11–15 Lakhs |
| MCA / M.Sc | ₹1,75,000 – ₹2,50,000 | ₹3–5 Lakhs |
💡 Note: Fees may vary depending on specialization and year of admission.
📝 Admission Process at Amity University Noida
The admission process at Amity is simple, transparent, and merit-based, followed by an entrance test or interview for specific programs.
✅ Step-by-Step Admission Process:
Visit the official website: www.amity.edu/admission
Register Online and fill out the application form.
Upload Documents (10th, 12th mark sheets, ID proof, etc.)
Pay Application Fee (Approx. ₹1,100)
Appear for Amity Entrance Test / Interview (if applicable)
Check Selection Status online.
Pay Admission Fee to confirm seat.
🎯 Admission Based on:
Amity Entrance Exam (AMCAT)
National Level Exams: JEE, NATA, CLAT, CAT, MAT, XAT, GMAT, NMAT, etc.
Merit-Based: For selected undergraduate courses.

💼 Amity University Noida Placements 2025
| Placement Aspect | Data (2025) |
|---|---|
| Highest Package | INR 35.90 LPA (B.Tech) |
| Average Package | INR 9.65 LPA (B.Tech) |
| MBA Highest Package | INR 26.35 LPA |
| MBA Average Package | INR 7.65 LPA |
| Top Recruiters | Amazon, Adani, Airtel, Flipkart, HCL, NVIDIA, Adobe, CISCO, TCS, Mahindra, MXPlayer |
| Top Recruiting Sectors | IT, Finance, Banking, FMCG, Automobile, Insurance, Consulting |
| Placement Ratio | 91% |
📊 Amity University Noida Cutoffs
| Course | Exam | Cutoff (Percentile/Rank) |
|---|---|---|
| B.Tech (CSE) | JEE Main | 75–85 Percentile |
| MBA | CAT / MAT | 65–80 Percentile |
| BA LLB | CLAT / LSAT | 60–70 Percentile |
| B.Arch | NATA | 80+ Score |
| BBA | Merit Based | 80% (10+2) |
Note: Cutoffs vary every year depending on competition and seat availability.
🏆 Amity University Noida Ranking 2025
| Ranking Agency | Category/Parameter | Rank/Position |
|---|---|---|
| NIRF 2025 | Engineering | 37 |
| NIRF 2025 | Management | 49 |
| NIRF 2025 | University Overall | 22 |
| QS World University | World University | 951-1000 |
| Times Higher Education | Overall Global | 801-1000 |
| India Today | Top Private University | 1 (multiple years) |
👩🏫 Faculty and Academics
Amity has a team of 5000+ experienced professors, researchers, and industry professionals.
| Aspect | Details |
|---|---|
| Teaching Methodology | Research-driven, Case-study based, Interactive |
| Student-Faculty Ratio | 12:1 |
| Faculty Background | IITs, IIMs, NITs, and foreign universities |
| Global Visiting Faculty | From Stanford, MIT, Oxford, etc. |
🎓 Scholarships and Financial Aid
| Scholarship Type | Eligibility | Benefit |
|---|---|---|
| 100% Scholarship | 93%+ in 12th Board / 95+ in JEE | Full Tuition Fee Waiver |
| 50% Scholarship | 88–92% in 12th Board | 50% Fee Waiver |
| Sports Scholarship | National/State Level Sports Achievers | 25–100% Fee Waiver |
| Amity Alumni Scholarship | For Amity Graduates | 10% Fee Discount |
| Need-Based Aid | Family income below threshold | Partial Fee Waiver |
🏗️ World-Class Infrastructure at Amity Noida
Amity University Noida is known for its ultra-modern, eco-friendly, and technology-driven campus, designed to provide students with a comfortable and holistic learning environment. The university combines innovation, sustainability, and global standards to deliver one of the most advanced infrastructures in India.
🌟 Key Highlights of Amity University Infrastructure
✅Smart Digital Classrooms:
Equipped with interactive whiteboards, projection systems, and high-speed internet, enabling digital and collaborative learning experiences.✅Advanced Laboratories & Innovation Hubs:
Over 300+ specialized labs for disciplines like Robotics, Artificial Intelligence, Civil, Mechanical, and Biotechnology — fostering hands-on research and practical exposure.✅Extensive Library Network:
A network of 15+ libraries housing more than 5 lakh books, journals, and e-resources, along with digital learning databases and online access to global research repositories.✅Expansive Green Campus:
Spread across 1,200 acres, the campus is Wi-Fi-enabled and eco-designed with air-conditioned classrooms, lush green surroundings, and solar-powered buildings.✅Modern Hostel Accommodation:
Separate hostels for boys and girls with a capacity of over 10,000 students, offering single, double, and shared rooms. Facilities include laundry, 24×7 security, and hygienic mess services.✅Sports and Fitness Facilities:
Olympic-sized running track, cricket and football grounds, tennis and squash courts, swimming pool, and a dedicated Horse Riding Academy. The campus also has a modern gym and fitness center.✅Auditoriums & Cultural Venues:
Multiple auditoriums, including a 3,500-seat central auditorium, host academic conferences, cultural festivals, and international seminars throughout the year.✅Creative & Performing Arts Studios:
Well-equipped design studios, music rooms, and dance spaces encourage creativity and innovation among students.✅Dining & Cafeteria Options:
A variety of food outlets and cafés — including Café Coffee Day, Domino’s, and Subway — offer students diverse dining choices within the campus.✅Healthcare & Wellness:
A 24×7 medical center and on-campus hospital ensure immediate healthcare support. Certified medical professionals and counselors are available for student well-being.✅Transportation & Banking Facilities:
Shuttle services connect the campus with nearby metro stations and city centers. On-campus ATMs and banking services provide daily convenience.✅International Exposure:
Student exchange programs with global universities in the USA, UK, Singapore, and Australia promote cross-cultural learning and international research collaborations.







